2026 NASCAR Pool Driver Standings

Talladega, AL: Talladega Superspeedway (YellaWood 500)

NASCAR Standings
Race: 34 Play-Offs Top Wins Reg. P/O Ldr
Driver / Car # / Mfg / Group Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Kyle Larson 5 C A 1,112 8 0 1,120 15 5 0 0 0 0 2,441 -175
Denny Hamlin 11 T B 1,294 1 0 1,295 16 5 4 0 0 0 2,368 0
Christopher Bell 20 T A 1,069 6 0 1,075 15 4 0 0 0 0 2,367 -220
Chase Briscoe 19 T A 1,068 0 0 1,068 13 0 1 0 0 0 2,362 -227
Joey Logano 22 F B 1,005 10 0 1,015 7 2 2 0 0 0 2,341 -280
Ryan Blaney 12 F B 1,188 9 0 1,197 11 8 3 0 0 0 2,334 -98
Tyler Reddick 45 T C 1,144 0 0 1,144 14 1 5 0 0 0 2,315 -151
Ty Gibbs 54 T C 1,088 2 0 1,090 12 5 2 0 0 0 2,258 -205
Austin Cindric 2 F D 884 0 0 884 4 1 0 0 0 0 2,258 -411
Carson Hocevar 77 C F 887 9 0 896 6 0 1 0 0 0 2,243 -399
William Byron 24 C B 878 0 0 878 6 3 0 0 0 0 2,227 -417
Bubba Wallace 23 T C 864 0 0 864 4 2 0 0 0 0 2,223 -431
Chase Elliott 9 C A 896 10 0 906 7 2 2 0 0 0 2,223 -389
Daniel Suarez 7 C E 848 4 0 852 3 1 1 0 0 0 2,201 -443
Ryan Preece 60 F D 837 2 25 814 1 2 1 0 0 0 2,192 -481
Chris Buescher 17 F C 833 0 0 833 2 0 0 0 0 0 2,186 -462
Shane Van Gisbergen 97 C D 734 5 0 739 5 2 2 0 0 0 739 -556
Ross Chastain 1 C D 706 0 0 706 3 4 0 0 0 0 706 -589
Brad Keselowski 6 F D 697 7 0 704 2 2 0 0 0 0 704 -591
Michael McDowell 71 C F 636 7 0 643 3 0 0 0 0 0 643 -652
Erik Jones 43 T E 618 0 0 618 2 1 0 0 0 0 618 -677
Todd Gilliland 34 F F 609 3 0 612 0 1 0 0 0 0 612 -683
Josh Berry 21 F D 604 5 0 609 3 0 0 0 0 0 609 -686
AJ Allmendinger 16 C E 580 0 0 580 1 1 0 0 0 0 580 -715
Austin Dillon 3 C C 558 8 0 566 0 0 0 0 0 0 566 -729
Zane Smith 38 F E 541 0 0 541 2 1 0 0 0 0 541 -754
Alex Bowman 48 C C 539 1 0 540 4 0 0 0 0 0 540 -755
Ricky Stenhouse Jr 47 C F 511 4 0 515 4 0 0 0 0 0 515 -780
John Hunter Nemechek 42 T F 498 6 0 504 1 0 0 0 0 0 504 -791
Riley Herbst 35 T E 486 0 0 486 0 0 0 0 0 0 486 -809
Noah Gragson 4 F F 447 0 0 447 0 0 0 0 0 0 447 -848
Cole Custer 41 C F 439 0 0 439 1 0 0 0 0 0 439 -856
Ty Dillon 10 C E 374 0 0 374 0 0 0 0 0 0 374 -921
Connor Zilisch (R) 88 C E 372 0 0 372 0 0 0 0 0 0 372 -923
Cody Ware 51 C F 258 0 0 258 0 0 0 0 0 0 258 -1037
Kyle Busch C E 217 0 0 217 0 0 0 0 0 0 217 -1078
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33